FY2025 Performance Highlights
(Consolidated) ₹ (In Millions)
27,086
Total Revenue
Y-o-Y Growth 19%
3,341
EBITDA
Y-o-Y Growth 20%
2,266
Profit Before Tax
Y-o-Y Growth 22%
22.86%
ROCE (%)
836
Free Cash Flow
1,670
Profit After Tax
Y-o-Y Growth 19%
Filter By Year
| Composition of board committee | View Report |
| Familiarisation Programme for Independent Directors 2020 | View Report |
| Familiarization Program 20 | View Report |
| AnnualReport2020 | View Report |
| AGMNotice2020 | View Report |
| credit rating 16092020 | View Report |
| H2 RPT 31st Mar 2020 | View Report |
| H 1 RPT 30th Sep 2020 | View Report |
| Investor Presentation Feb 2021 | View Report |
| Investor Presentation 25th Mar 2021 | View Report |
| Intimation on Investor Call - 4 Feb 2021 | View Report |
| Intimation on Investor Call - 23 Mar 2021 | View Report |
| Corporate Governance Q1 | View Report |
| Corporate Governance Q2 | View Report |
| Corporate Governance Q3 | View Report |
| Corporate Governance Q4 | View Report |
| Shareholding Pattern Q1 | View Report |
| Shareholding Pattern Q2 | View Report |
| Shareholding Pattern Q3 | View Report |
| Shareholding Pattern Q4 | View Report |
| Certificate under Regulation 74(5) of SEBI Q1 | View Report |
| Share Captial Reconciliation Audit Q1 | View Report |
| Share Captial Reconciliation Audit Q2 | View Report |
| Share Captial Reconciliation Audit Q3 | View Report |
| Board Meeting Notice Advt Feb 20 | View Report |
| Board Meeting Notice Advt Oct 20 | View Report |
| Board Meeting Notice Advt Aug 20 | View Report |
| Board Meeting Notice Advt July 20 | View Report |
| 9th_AGM_Notice | View Report |
| IEPFA DVERTISE 2020 | View Report |
Company secretary / compliance Officer
Pricol Limited
108, Race Course,
Coimbatore- 641018
Tamil Nadu, India
CIN: L34200TZ2011PLC022194
Ph:+91 422 4336238
Email:cs@pricol.co.in
Registrar & Transfer Agent
Integrated Registry Management Services Private Limited,
2nd Floor, “Kences Towers”,
No:1, Ramakrishna Street,
North Usman Road,
T.Nagar, Chennai – 600018
CIN: U74900TN2015PTC101466
Call:+91 44 28140801-03
Email:srirams@integratedindia.in
Ph:+91 44 28142479
| IEPF_Nodal-Officer-Intimation | View Report |
| composition of board commitee | View Report |
| Familiarisation-Programme-for-Independent-Directors-March-2019 | View Report |
| Familiarization-Program_20 | View Report |
| AnnualReport2018 | View Report |
| AGM Notice 2018 | View Report |
| Pricol InvestorPresentation AGM 2019 | View Report |
| Q4 - Pricol Investor Presentation | View Report |
| Board Meeting Notice Q1 | View Report |
| Board Meeting Notice Q2 | View Report |
| Board Meeting Notice Q3 | View Report |
| Board Meeting Notice Q4 | View Report |
| Corporate-governance-Q1 | View Report |
| Corporate-Governance-Q2 | View Report |
| Corporate-Governance-Q3 | View Report |
| Corporate-Governance-Q4 | View Report |
| Shareholding Pattern-Q1 | View Report |
| Shareholding Pattern-Q2 | View Report |
| Shareholding Pattern-Q3 | View Report |
| Shareholding Pattern-Q4 | View Report |
| SEIEPF Advertisement | View Report |
| 7th AGM Notice | View Report |
| 46th Board Meeting Notice 1 | View Report |
| 46th-Board-Meeting-Notice (2) | View Report |
| IEPF ADVERTISE 2018 | View Report |
Company secretary / compliance Officer
Pricol Limited
108, Race Course,
Coimbatore- 641018
Tamil Nadu, India
CIN: L34200TZ2011PLC022194
Ph:+91 422 4336238
Email:cs@pricol.co.in
Registrar & Transfer Agent
Integrated Registry Management Services Private Limited,
2nd Floor, “Kences Towers”,
No:1, Ramakrishna Street,
North Usman Road,
T.Nagar, Chennai – 600018
CIN: U74900TN2015PTC101466
Call:+91 44 28140801-03
Email:srirams@integratedindia.in
Ph:+91 44 28142479
| IEPF Nodal Officer Intimation | View Report |
| Composition of board committee | View Report |
| Familiarisation-Programme-2015-16 | View Report |
| Familiarization-Program_20 | View Report |
| Annual-Report-2015 | View Report |
| AGM-NOTICE-2015 | View Report |
| Corporate-governance-Q1 | View Report |
| Corporate-governance-Q2 | View Report |
| Corporate-governance-Q3 | View Report |
| Corporate-governance-Q4 | View Report |
| Shareholding Pattern-Q1 | View Report |
| Shareholding Pattern-Q2 | View Report |
| Shareholding Pattern-Q3 | View Report |
| Shareholding Pattern-Q4 | View Report |
| AGM Notice | View Report |
Company secretary / compliance Officer
Pricol Limited
108, Race Course,
Coimbatore- 641018
Tamil Nadu, India
CIN: L34200TZ2011PLC022194
Ph:+91 422 4336238
Email:cs@pricol.co.in
Registrar & Transfer Agent
Integrated Registry Management Services Private Limited,
2nd Floor, “Kences Towers”,
No:1, Ramakrishna Street,
North Usman Road,
T.Nagar, Chennai – 600018
CIN: U74900TN2015PTC101466
Call:+91 44 28140801-03
Email:srirams@integratedindia.in
Ph:+91 44 28142479
| IEPF Nodal Officer Intimation | View Report |
| composition of board commitee | View Report |
| Familiarization Programmes 20 | View Report |
| AnnualReport2009 | View Report |
| Annual-Report-2009 (1) | View Report |
| AR-2009 | View Report |
| IIL-AR-2009 | View Report |
| AGM-notice-2009 | View Report |
Company secretary / compliance Officer
Pricol Limited
108, Race Course,
Coimbatore- 641018
Tamil Nadu, India
CIN: L34200TZ2011PLC022194
Ph:+91 422 4336238
Email:cs@pricol.co.in
Registrar & Transfer Agent
Integrated Registry Management Services Private Limited,
2nd Floor, “Kences Towers”,
No:1, Ramakrishna Street,
North Usman Road,
T.Nagar, Chennai – 600018
CIN: U74900TN2015PTC101466
Call:+91 44 28140801-03
Email:srirams@integratedindia.in
Ph:+91 44 28142479
| IEPF Nodal Officer Intimation | View Report |
| Composition of Board Committee | View Report |
|
Familiarisation Programme for Independent Directors 2023 |
View Report |
| Annual Report 2023 | View Report |
| AGM Notice 2023 | View Report |
| PT Pricol Surya Indonesia | View Report |
| Pricol Asia Exim DMCC | View Report |
| Pricol Asia Pte Limited | View Report |
| After AGM | View Report |
| Before AGM | View Report |
| Newspaper Intimation – 3rd August 2023 | View Report |
| Stock Exchange Intimation Q1 | View Report |
| Newspaper Publication – 11th May 2023 | View Report |
| RPT(H2) – 31 March 2023 | View Report |
| Investor Presentation – 3rd August 2023 | View Report |
| Investor Presentation – 11th May 2023 | View Report |
| Audio Recording – 3rd August 2023 | View Report |
| Audio Recording – 11th May 2023 | View Report |
| Investor Call Transcript – 3rd August 2023 | View Report |
| Investor Call Transcript – 11th May 2023 | View Report |
| Q1 Corporate Governance June 2023 | View Report |
| Q1 Shareholding Pattern June 2023 | View Report |
| Annual Compliance Secretarial Report – May 2023 | View Report |
| Newspaper Advertisement – 12th AGM Notice | View Report |
| Notice to Shareholders – Before AGM | View Report |
| Share Capital Reconciliation Audit Report – June 2023 | View Report |
Company Secretary / Compliance Officer
Pricol Limited
108, Race Course,
Coimbatore- 641018
Tamil Nadu, India
CIN: L34200TZ2011PLC022194
Ph:+91 422 4336238
Email: cs@pricol.com
Registrar & Transfer Agent
Integrated Registry Management Services Private Limited,
2nd Floor, “Kences Towers”,
No:1, Ramakrishna Street,
North Usman Road,
T.Nagar, Chennai – 600018
CIN: U74900TN2015PTC101466
Call:+91 44 28140801-03
Email:srirams@integratedindia.in
Ph:+91 44 28142479
| IEPF_Nodal-Officer-Intimation | View Report |
| Composition of Board Committee | View Report |
|
Familiarisation Programme for Independent Directors 2023 |
View Report |
| Annual Report 2023 | View Report |
| AGM Notice 2023 | View Report |
| PT Pricol Surya Indonesia | View Report |
| Pricol Asia Exim DMCC | View Report |
| Pricol Asia Pte Limited | View Report |
| After AGM | View Report |
| Before AGM | View Report |
| File Name: RPT(H1) – 30th September 2023 | View Report |
| RPT(H2) – 31 March 2023 | View Report |
| Q4 Corporate Governance March 2024 | View Report |
| Q3 Corporate Governance December 2023 | View Report |
| Q2 Corporate Governance September 2023 | View Report |
| Q1 Corporate Governance June 2023 | View Report |
| Q4 Shareholding Pattern March 2024 | View Report |
| Q3 Shareholding Pattern December 2023 | View Report |
| Q2 Shareholding Pattern September 2023 | View Report |
| Q1 Shareholding Pattern June 2023 | View Report |
| Annual Compliance Secretarial Report – May 2023 | View Report |
| Newspaper Advertisement – 12th AGM Notice | View Report |
| Notice to Shareholders – Before AGM | View Report |
| Newspaper Publication – 5th March 2024 | View Report |
| Notice of Postal Ballot | View Report |
Company Secretary / Compliance Officer
Pricol Limited
109, Race Course,
Coimbatore- 641018
Tamil Nadu, India
CIN: L34200TZ2011PLC022194
Ph:+91 422 4336238
Email: cs@pricol.com
Registrar & Transfer Agent
Integrated Registry Management Services Private Limited,
2nd Floor, “Kences Towers”,
No:1, Ramakrishna Street,
North Usman Road,
T.Nagar, Chennai – 600018
CIN: U74900TN2015PTC101466
Call:+91 44 28140801-03
Email:srirams@integratedindia.in
Ph:+91 44 28142479
| IEPF_Nodal-Officer-Intimation | View Report |
| composition-of-board-commitee | View Report |
|
Familiarisation-Programme-for Independent-Directors-March-2021 |
View Report |
| Annual Report 2020-21 | View Report |
| Pricol Asia 2020-21 | View Report |
| PT Pricol Surya 2020-21 | View Report |
| PT Sripri Wiring Systems 2020-21 | View Report |
| Pricol Wiping Systems 2020-21 | View Report |
| AGM Notice 2021 | View Report |
| Annual Return 2020-21 (Before AGM) | View Report |
| Annual Return 2020-21 (After AGM) | View Report |
| SERelatedPartyMar21 H2 | View Report |
| Related Party Transaction Report - 30092021 H2 | View Report |
| Investor Presentation 27th May 2021 | View Report |
| InvestorPresentation 11th Aug 2021 | View Report |
| Investor Presentation 9th Nov 2021 | View Report |
| Investor Presentation 10th Feb 2022 | View Report |
| Corporate Governance Q1 | View Report |
| Corporate Governance Q2 | View Report |
| Corporate Governance Q3 | View Report |
| Corporate Governance Q4 | View Report |
| Q1 Shareholding Pattern | View Report |
| Q2 Shareholding Pattern | View Report |
| Q3 Shareholding Pattern | View Report |
| Q4 Shareholding Pattern | View Report |
|
Annual Secretarial Compliance Report 2021 - 17th May 2021 |
View Report |
| Composition of Board and its Committee | View Report |
| MOA and AOA | View Report |
|
Letter of Appointment – Mrs. Manoharan Malavika Thothala |
View Report |
| Letter of Appointment – Mr.K Ilango | View Report |
| Letter of Appointment – Mr.Vijayraghunath | View Report |
|
Familiarisation Programme for Independent Directors 2024 |
View Report |
| Annual Report 2024 | View Report |
| AGM Notice 2024 | View Report |
| Pricol Electronics Private Limited | View Report |
| PT Pricol Surya Indonesia | View Report |
| Pricol Asia Exim DMCC | View Report |
| Pricol Asia Pte Limited | View Report |
| After AGM | View Report |
| Before AGM | View Report |
| Credit Rating 11-Feb-2025 | View Report |
| Credit Rating 11-Dec-2024 | View Report |
| Credit Rating 22-Nov-2024 | View Report |
| Credit Rating 12-Sep-2024 | View Report |
| RPT H2 – 31.03.2025 | View Report |
| RPT H1 – 30.09.2024 | View Report |
| RPT H2 – 31.03.2024 | View Report |
| Q4 Corporate Governance March 2025 | View Report |
| Q3 Corporate Governance December 2024 | View Report |
| Q2 Corporate Governance September 2024 | View Report |
| Q1 Corporate Governance June 2024 | View Report |
| Q4 Shareholding Pattern March 2025 | View Report |
| Q3 Shareholding Pattern December 2024 | View Report |
| Q2 Shareholding Pattern September 2024 | View Report |
| Annual Compliance Secretarial Report – 2024 | View Report |
Company Secretary / Compliance Officer
Pricol Limited
109, Race Course,
Coimbatore- 641018
Tamil Nadu, India
CIN: L34200TZ2011PLC022194
Ph:+91 422 4336238
Email: cs@pricol.com
Registrar & Transfer Agent
Integrated Registry Management Services Private Limited,
2nd Floor, “Kences Towers”,
No:1, Ramakrishna Street,
North Usman Road,
T.Nagar, Chennai – 600018
CIN: U74900TN2015PTC101466
Call:+91 44 28140801-03
Email:srirams@integratedindia.in
Ph:+91 44 28142479
| IEPF_Nodal-Officer-Intimation | View Report |
| Composition of Board and its Committee | View Report |
| MOA and AOA | View Report |
| Letter of Appointment - Mr.Navin Paul | View Report |
|
Familiarisation Programme for Independent Directors 2025 |
View Report |
| Annual Report 2025 | View Report |
| The Pricol ESG Report 2024–25 | View Report |
| AGM Notice 2025 | View Report |
| PT Pricol Surya Indonesia | View Report |
| Pricol Asia Pte Limited | View Report |
| Pricol Asia Exim DMCC | View Report |
| Pricol Precision Products Private Limited | View Report |
| Before AGM | View Report |
| Investor Presentation 1st August 2025 | View Report |
| Investor Presentation 16th May 2025 | View Report |
| Audio Recording 1st August 2025 | View Report |
| Audio Recording - 16th May 2025 | View Report |
| Investor Call Transcript 1st August 2025 | View Report |
| Investor Call Transcript – 16th May 2025 | View Report |
| Q2 Corporate Governance September 2025 | View Report |
| Q1 Corporate Governance June 2025 | View Report |
| Q2 Shareholding Pattern September 2025 | View Report |
| Q1 Shareholding Pattern June 2025 | View Report |
| Annual Secretarial Compliance Report – 2025 | View Report |
Company Secretary / Compliance Officer
Pricol Limited
109, Race Course,
Coimbatore- 641018
Tamil Nadu, India
CIN: L34200TZ2011PLC022194
Ph:+91 422 4336238
Email: cs@pricol.com
Registrar & Transfer Agent
Integrated Registry Management Services Private Limited,
2nd Floor, “Kences Towers”,
No:1, Ramakrishna Street,
North Usman Road,
T.Nagar, Chennai – 600018
CIN: U74900TN2015PTC101466
Call:+91 44 28140801-03
Email:srirams@integratedindia.in
Ph:+91 44 28142479
| IEPF_Nodal-Officer-Intimation | View Report |
Filter By Year
| Unclaimed Dividend 2018_31032022 | View Report |
| Unclaimed Dividend 2017_31032022 | View Report |
| Unclaimed Dividend 2016_31032022 | View Report |
| Form ISR-2 - Confirmation of Signature of securities holder by the Banker | View Report |
| Form ISR-3 - Declaration for Optin-out of Nomination | View Report |
| Form No. SH-14 - Canecllation or Variation of Nomination | View Report |
| Form SH-13- Nomination Form | View Report |
| Pricol - Form ISR-4 | View Report |
| Pricol-Form ISR-1 | View Report |
| CSR Projects-2022-23 | View Report |
| CSRReport_2022 | View Report |
| CSR Annual Action Plan 2022-23 | View Report |
| 11thScrutiniserReportVotingResults | View Report |
| 2016 | View Report |
| Pricol Postal Ballot Notice Form | View Report |
| Pricol AGM 2014 Notice | View Report |
| Pricol Ltd Court Convened Meeting Voting Result | View Report |
| Pricol Postal Ballot Form | View Report |
| Pricol Postal Ballot Form Amalgamation | View Report |
| Pricol Postal Ballot Form Sec.1801a | View Report |
| Pricol Postal Ballot Notice | View Report |
| Pricol Postal Ballot Notice Amalgamation | View Report |
| Pricol Postal Ballot Notice Sec.1801a | View Report |
| SE Voting Results PB 2019 | View Report |
| Voting Result Postal Ballot Fresh Issue | View Report |
| Voting results AGM 8th August 2014 | View Report |
| Voting results Postal Ballot Sec.1801a | View Report |
| Audited-Financials | View Report |
| Auditors-Certificate | View Report |
| Compliance Report-Corporate-Governance | View Report |
| Draft-Scheme | View Report |
| Fairness-Opinion | View Report |
| Financial-Express-Page1&Page2 | View Report |
| IM-pricol-7-Feb-2017 | View Report |
| Jansatta-page1&page2 | View Report |
| ObservationLetter_PDPL | View Report |
| Pricol_Ltd_Obs_Letter_08042016 | View Report |
| Pricol-Limited-Complaints-Report-BSE | View Report |
| Pricol-NSE-complaints-report | View Report |
| Report-of-Audit-Committee | View Report |
| Shareholding-Pattern | View Report |
| The-Hindu-08.02.17 | View Report |
| Valuation-Report | View Report |
| 03.SEBI-Letter-April-30-2014 | View Report |
| 04.BSE-Observation-Letter-May-2-2014 | View Report |
| Annexure-A-List-of-documents | View Report |
| Annexure-B-Board-resolution-approving-the-Scheme-Pricol | View Report |
| Annexure-C-Board-resolution-approving-the-Scheme-Xenos | View Report |
| Annexure-D-Draft-Scheme-of-Amalgamation | View Report |
| Annexure-E-Valuation-Report | View Report |
| Annexure-F-Audit-Committee-Report | View Report |
| Annexure-G-Fairness-opinion | View Report |
| Annexure-H-1-Shareholding-Pattern-pre-Pricol | View Report |
| Annexure-H-2-Shareholding-Pattern-post-Pricol | View Report |
| Annexure-I-Shareholding-Pattern-Pre-Post-Xenos | View Report |
| Annexure-J-Financial-Results-Pricol | View Report |
| Annexure-L-Compliance-Report-Clause-49-Pricol | View Report |
| Annexure-M-Compliance-Report | View Report |
| Annexure-N-Board-Resolution-Designated-Stock-Exchange | View Report |
| Annexure-O-Brief-details-of-Companies | View Report |
| Annexure-P-Networth-Certificate | View Report |
| Annexure-Q1-Capital-Evolution-Pricol | View Report |
| Annexure-Q2-Capital-Evolution-Xenos | View Report |
| Annexure-R-Confirmation | View Report |
| Annexure-S-Auditor-Certificate | View Report |
| Annexure-T-1-Annual-Report-2013-Pricol | View Report |
| Annexure-T2-Annual-Report-2013-Xenos | View Report |
| Annexure-U-Processing-Fee | View Report |
| Application-Letter-BSE | View Report |
| Pricol-Limited-Complaints-Report-BSE | View Report |
| 04.NSE-Observation-Letter-April-30-2014 | View Report |
| 05.SEBI-Letter-April-30-2014 | View Report |
| Annexure-1-List-of-Documents | View Report |
| Annexure-A-Draft-Scheme-of-Amalgamation | View Report |
| Annexure-B-Valuation-Report | View Report |
| Annexure-C-Audit-Committee-Report | View Report |
| Annexure-D-Fairness-Opinion | View Report |
| Annexure-E1-Shareholding-Pattern-pre-Pricol | View Report |
| Annexure-E2-Shareholding-Pattern-post-Pricol | View Report |
| Annexure-F-Shareholding-Pattern-Pre-Post-Xenos | View Report |
| Annexure-G-Financial-Results-Pricol | View Report |
| Annexure-H-Financial-Results-Xenos | View Report |
| Annexure-I-Auditor-Certificate | View Report |
| Annexure-J-Netwoth-Certificate | View Report |
| Annexure-K-Board-Resolution-approving-the-Scheme-Pricol | View Report |
| Annexure-L-Board-Resolution-approving-the-Scheme-Xenos | View Report |
| Annexure-M-Undertaking-Pricol | View Report |
| Annexure-N-Rational-behind-the-Scheme | View Report |
| Annexure-O-Brief-detials-of-Companies | View Report |
| Annexure-P-Board-Resolution-Designated-Stock-Exchange | View Report |
| Annexure-Q1-Capital-Evolution-Pricol1 | View Report |
| Annexure-Q2-Capital-Evolution-Xenos1 | View Report |
| Annexure-R-Compliance-Report-Clause-49-Pricol | View Report |
| Annexure-S1-Annual-Report-2011-Pricol | View Report |
| Annexure-S2-Annual-Report-2012-Pricol | View Report |
| Annexure-S3-Annual-Report-2013-Pricol | View Report |
| Annexure-S4-Finanical-as-on-30-Sep-2013-Pricol | View Report |
| Annexure-T1-Annual-Report-2011-Xenos | View Report |
| Annexure-T2-Annual-Report-2012-Xenos | View Report |
| Annexure-T3-Annual-Report-2013-Xenos | View Report |
| Annexure-T4-Finanical-as-on-30-Sep-2013-Xenos | View Report |
| Annexure-U-Process-Fee | View Report |
| Application-Letter-NSE | View Report |
| AbridgedLetterofOffer | View Report |
| LetterofOffer | View Report |
| FrequentlyAskedQuestions | View Report |
| ApplicationForm | View Report |
| Advertisement_Dec20 | View Report |
| Advertisement_BOA | View Report |
| A1 | View Report |
| A2 | View Report |
| A3 | View Report |
| B1 | View Report |
| B2 | View Report |
| B3_1 | View Report |
| B4 | View Report |
| B5 | View Report |
| B6 | View Report |
| B7 | View Report |
| B8 | View Report |
| B9 | View Report |
| B10 | View Report |
| B11 | View Report |
| B12 | View Report |
| B13 | View Report |
| B14 | View Report |
| B15 | View Report |
| B16 | View Report |
| B17 | View Report |
| B18 | View Report |
| B19 | View Report |
| B20 | View Report |
| B21 | View Report |
| B22 | View Report |
| B23 | View Report |
| B24 | View Report |
| B25 | View Report |
| B26 | View Report |
| Unclaimed Final Dividend 2014 - As on 31st March 2021 - to be transferred to IEPF | View Report |
| Unclaimed Shares as on 31st March 2021 - To be transferred to IEPF | View Report |
| Form ISR-2 - Confirmation of Signature of securities holder by the Banker | View Report |
| Form ISR-3 - Declaration for Optin-out of Nomination | View Report |
| Form No. SH-14 - Canecllation or Variation of Nomination | View Report |
| Form SH-13- Nomination Form | View Report |
| Pricol - Form ISR-4 | View Report |
| Pricol-Form ISR-1 | View Report |
| CSR Annual action plan | View Report |
| CSR Report | View Report |
| 10thScrutiniserReportVotingResults | View Report |
| 2016 | View Report |
| Pricol Postal Ballot Notice Form | View Report |
| Pricol AGM 2014 Notice | View Report |
| Pricol Ltd Court Convened Meeting Voting Result | View Report |
| Pricol Postal Ballot Form | View Report |
| Pricol Postal Ballot Form Amalgamation | View Report |
| Pricol Postal Ballot Form Sec.1801a | View Report |
| Pricol Postal Ballot Notice | View Report |
| Pricol Postal Ballot Notice Amalgamation | View Report |
| Pricol Postal Ballot Notice Sec.1801a | View Report |
| SE Voting Results PB 2019 | View Report |
| Voting Result Postal Ballot Fresh Issue | View Report |
| Voting results AGM 8th August 2014 | View Report |
| Voting results Postal Ballot Sec.1801a | View Report |
| Audited-Financials | View Report |
| Auditors-Certificate | View Report |
| Draft-Scheme | View Report |
| Fairness-Opinion | View Report |
| Financial-Express-Page1&Page2 | View Report |
| IM-pricol-7-Feb-2017 | View Report |
| Jansatta-page1&page2 | View Report |
| ObservationLetter_PDPL | View Report |
| Pricol_Ltd_Obs_Letter_08042016 | View Report |
| Pricol-Limited-Complaints-Report-BSE | View Report |
| Pricol-NSE-complaints-report | View Report |
| Report-of-Audit-Committee | View Report |
| Shareholding-Pattern | View Report |
| The-Hindu-08.02.17 | View Report |
| Valuation-Report | View Report |
| Compliance Report-Corporate-Governance | View Report |
| 03.SEBI-Letter-April-30-2014 | View Report |
| 04.BSE-Observation-Letter-May-2-2014 | View Report |
| Annexure-A-List-of-documents | View Report |
| Annexure-B-Board-resolution-approving-the-Scheme-Pricol | View Report |
| Annexure-C-Board-resolution-approving-the-Scheme-Xenos | View Report |
| Annexure-D-Draft-Scheme-of-Amalgamation | View Report |
| Annexure-E-Valuation-Report | View Report |
| Annexure-F-Audit-Committee-Report | View Report |
| Annexure-G-Fairness-opinion | View Report |
| Annexure-H-1-Shareholding-Pattern-pre-Pricol | View Report |
| Annexure-H-2-Shareholding-Pattern-post-Pricol | View Report |
| Annexure-I-Shareholding-Pattern-Pre-Post-Xenos | View Report |
| Annexure-J-Financial-Results-Pricol | View Report |
| Annexure-L-Compliance-Report-Clause-49-Pricol | View Report |
| Annexure-M-Compliance-Report | View Report |
| Annexure-N-Board-Resolution-Designated-Stock-Exchange | View Report |
| Annexure-O-Brief-details-of-Companies | View Report |
| Annexure-P-Networth-Certificate | View Report |
| Annexure-Q1-Capital-Evolution-Pricol | View Report |
| Annexure-R-Confirmation | View Report |
| Annexure-S-Auditor-Certificate | View Report |
| Annexure-T-1-Annual-Report-2013-Pricol | View Report |
| Annexure-T2-Annual-Report-2013-Xenos | View Report |
| Annexure-U-Processing-Fee | View Report |
| Application-Letter-BSE | View Report |
| Pricol-Limited-Complaints-Report-BSE | View Report |
| 04.NSE-Observation-Letter-April-30-2014 | View Report |
| 05.SEBI-Letter-April-30-2014 | View Report |
| Annexure-1-List-of-Documents | View Report |
| Annexure-A-Draft-Scheme-of-Amalgamation | View Report |
| Annexure-B-Valuation-Report | View Report |
| Annexure-C-Audit-Committee-Report | View Report |
| Annexure-D-Fairness-Opinion | View Report |
| Annexure-E1-Shareholding-Pattern-pre-Pricol | View Report |
| Annexure-E2-Shareholding-Pattern-post-Pricol | View Report |
| Annexure-H-Financial-Results-Xenos | View Report |
| Annexure-I-Auditor-Certificate | View Report |
| Annexure-J-Netwoth-Certificate | View Report |
| Annexure-K-Board-Resolution-approving-the-Scheme-Pricol | View Report |
| Annexure-L-Board-Resolution-approving-the-Scheme-Xenos | View Report |
| Annexure-M-Undertaking-Pricol | View Report |
| Annexure-N-Rational-behind-the-Scheme | View Report |
| Annexure-O-Brief-detials-of-Companies | View Report |
| Annexure-P-Board-Resolution-Designated-Stock-Exchange | View Report |
| Annexure-Q1-Capital-Evolution-Pricol1 | View Report |
| Annexure-Q2-Capital-Evolution-Xenos1 | View Report |
| Annexure-R-Compliance-Report-Clause-49-Pricol | View Report |
| Annexure-S1-Annual-Report-2011-Pricol | View Report |
| Annexure-S2-Annual-Report-2012-Pricol | View Report |
| Annexure-S3-Annual-Report-2013-Pricol | View Report |
| Annexure-S4-Finanical-as-on-30-Sep-2013-Pricol | View Report |
| Annexure-T1-Annual-Report-2011-Xenos | View Report |
| Annexure-T2-Annual-Report-2012-Xenos | View Report |
| Annexure-T3-Annual-Report-2013-Xenos | View Report |
| Annexure-T4-Finanical-as-on-30-Sep-2013-Xenos | View Report |
| Annexure-U-Process-Fee | View Report |
| Application-Letter-NSE | View Report |
| AbridgedLetterofOffer | View Report |
| Advertisement_BOA | View Report |
| Advertisement_Dec20 | View Report |
| ApplicationForm | View Report |
| FrequentlyAskedQuestions | View Report |
| LetterofOffer | View Report |
| A1 | View Report |
| A2 | View Report |
| A3 | View Report |
| B1 | View Report |
| B2 | View Report |
| B3_1 | View Report |
| B4 | View Report |
| B5 | View Report |
| B6 | View Report |
| B7 | View Report |
| B8 | View Report |
| B9 | View Report |
| B10 | View Report |
| B11 | View Report |
| B12 | View Report |
| B13 | View Report |
| B14 | View Report |
| B15 | View Report |
| B16 | View Report |
| B17 | View Report |
| B18 | View Report |
| B19 | View Report |
| B20 | View Report |
| B21 | View Report |
| B22 | View Report |
| B23 | View Report |
| B24 | View Report |
| B25 | View Report |
| B26 | View Report |
| Unclaimed Interim Dividend 2014 - As on 31st March 2020 - To be transferred to IEPF | View Report |
| Unclaimed Dividend 2013 - As on 31st March 2020 - To be transferred to IEPF | View Report |
| Unclaimed Dividend 2013 - As on 31st March 2020 - To be transferred to IEPF | View Report |
| Unclaimed Interim Dividend 2014 - As on 31st March 2020 - To be transferred to IEPF | View Report |
| Form ISR-2 - Confirmation of Signature of securities holder by the Banker | View Report |
| Form ISR-3 - Declaration for Option-out of Nomination | View Report |
| Form No. SH-14 - Cancellation or Variation of Nomination | View Report |
| Form SH-13- Nomination Form | View Report |
| Pricol - Form ISR-4 | View Report |
| Pricol-Form ISR-1 | View Report |
| CSR Report 2020 | View Report |
| 9th Scrutiniser Report Voting Results | View Report |
| 2016 (1) | View Report |
| 2016 | View Report |
| Pricol Postal Ballot Notice Form | View Report |
| Pricol AGM 2014 Notice | View Report |
| Pricol Ltd Court Convened Meeting Voting Result | View Report |
| Pricol Postal Ballot Form | View Report |
| Pricol Postal Ballot Form Amalgamation | View Report |
| Pricol Postal Ballot Form Sec.1801a | View Report |
| Pricol Postal Ballot Notice | View Report |
| Pricol Postal Ballot Notice Amalgamation | View Report |
| Pricol Postal Ballot Notice Sec.1801a | View Report |
| SE Voting Results PB 2019 | View Report |
| Voting Result Postal Ballot Fresh Issue | View Report |
| Voting results AGM 8th August 2014 | View Report |
| Voting results Postal Ballot Sec.1801a | View Report |
| Unclaimed Dividend and Shares – As on 31st March 2025 | View Report |
| IEPF Advertisement - 2025 | View Report |
| CSR Projects 2024-25 | View Report |
| Statement of Unclaimed Dividend as on 31st March 2024 – IEPF 2 | View Report |
| Unclaimed Dividend 2017 Transferred to IEPF – IEPF 1 | View Report |
| Unclaimed Shares 2017 Transferred to IEPF – IEPF 4 | View Report |
| Unclaimed Dividend and Shares – As on 31st March 2024 | View Report |
| IEPF Advertisement - 2024 | View Report |
| CSR Annual Action Plan 2024-25 | View Report |
| CSR Projects-2023-24 | View Report |
| Unclaimed Dividend and Shares – As on 31st March 2023 | View Report |
| IEPF Advertisement - 2023 | View Report |
| CSR Report 2023 | View Report |
| CSR Annual Action Plan 2023-24 | View Report |
| Audited-Financials | View Report |
| Auditors-Certificate | View Report |
| Compliance Report-Corporate-Governance | View Report |
| Draft-Scheme | View Report |
| Fairness-Opinion | View Report |
| Financial-Express-Page1&Page2 | View Report |
| IM-pricol-7-Feb-2017 | View Report |
| Jansatta-page1&page2 | View Report |
| Observation Letter PDPL | View Report |
| Pricol Ltd Obs Letter 08042016 | View Report |
| Pricol Limited Complaints Report BSE | View Report |
| Pricol NSE complaints report | View Report |
